Please e-mail comments to Frank Broen fbroen@teachamerica.com |
||||
| Program | SUNDAY | |||
Worldwide Roundabouts (WWR) |
||||
| USA Overview: | Presentation | Lee Rodegerdts | ||
| Australia: | Presentation | Paper | Rahmi Akcelik | |
| Canada: | Presentation | Leanna Belluz | ||
| France: | Presentation | Bernard Guichet | ||
| Germany: | Presentation | Werner Brilon | ||
| United Kingdom: | Presentation | Paper | Janet Kennedy | |
| MONDAY | ||||
Opening Session (S01) |
Presentation | Gene Russell, et. al. | ||
| Welcome; Why I changed my mind and promote roundabouts | Presentation | Ken Johnson | ||
| MODELING: KEY PARAMETERS AND MODEL COMPARISONS (S2A) | ||||
| The Relationship between Traffic Parameters and Microsimulation Models | Presentation | Paper | Rahmi Akcelik | |
| Modeling Roundabouts: Lessons Learned in Idaho | Presentation | Paper | Ryan Peterson | |
| Capacity of Three-Lane Roundabouts Using VISSIM | Presentation | Joe Bared | ||
| Roundabout Intersections: Evaluation of Geometric and Behavioral Features with VISSIM | Presentation | Paper | Rosolino Vaiano | |
| Using VISSIM to Model Roundabouts in a Roadway System | Presentation | Joshua Scott | ||
| POLICY AND PLANNING FOR STATE, COMMUNITY AND URBAN APPLICATIONS (S2B) | ||||
| Roundabouts in Kansas: Planning, Design and Construction | Presentation | Stephen Bass | ||
| Roundabouts for a Master Planned Community Road Network | Presentation | Mark Lenters | ||
| Roundabouts: The Right Solutions for a Wide Variety of Locations in Central Ohio | Presentation | Stephen Thieken | ||
| High Capacity Roundabout Applications in Constrained Roadway Systems | Presentation | Mark Johnson | ||
| ROUNDABOUT CAPACITY ANALYSIS, AND PERFORMANCE (S3A) | ||||
| Analysis of Small Roundabouts’ Capacity | Presentation | Marian Tracz | ||
| An Investigation of the Performance of Roundabouts with Signals | Presentation | Paper | Rahmi Akcelik | |
| Automated Capturing of Roundabout Turning Movement Counts | Presentation | Robert Rescot | ||
| Updated Roundabout Analysis Procedures for the Next Highway Capacity Manual | Presentation | Lee Rodegerdts | ||
| KEYS TO GOOD ROUNDABOUT DESIGN AND IMPLEMENTATION (S3B) | ||||
| Thinking Through a Roundabout Design | Presentation | Handout | Scott Ritchie | |
| The Roundabout Design Process - Simplified | Presentation | Howard McCulloch | ||
| Roundabout Capacity Analysis – A Practitioners Guide to Managing and Minimizing Risk and Uncertainty | Presentation | Handout | Wes Butch | |
| Design, Construction and Effectiveness of Two Mini-Roundabouts | Presentation | Dan Dovey | ||
| Preparing Roundabout Plan Sets | Presentation | Rachel Price | ||
| FIELD WORKSHOP | ||||
| Techniques and Cues Used by Pedestrians Who are Blind | Presentation | Janet Barlow | ||
| POSTER SESSIONS | ||||
| Status of Roundabouts in North America | Poster | Lee Rodegerdts | ||
| Raised Crosswalks at Roundabouts | Paper | Bill Baranowski | ||
| Bend Oregon Activity Book | Paper | City of Bend Oregon | ||
| DESIGN GUIDES AND STANDARDS (S4A) | ||||
| Roundabout Design Guides in Practice | Presentation | Handout | Scott Ritchie | |
| The FHWA Informational Guide Update: Status | Presentation | Justin Bansen | ||
| Development of Roundabout Application Guidelines for Ada County, Idaho | Presentation | Paper | Kent Fugal | |
| New UK Design Standards for Roundabouts and Mini-Roundabouts | Presentation | Paper | Janet Kennedy | |
| COMPARISON AND SELECTION OF INTERSECTION TRAFFIC CONTROL ALTERNATIVES (S4B) | ||||
| Waterloo’s Regional Roundabout Policy and Intersection Control Study Process | Presentation | Paper | Steve vanDe Keere | |
| Comparative Evaluation of Roundabouts with other Intersection Control Methods in the Island of Jamaica | Presentation | Paper | Janine Dawkins | |
| Multi-Criteria Approach for Selecting Roundabouts Locations | Presentation | R.F. Benekohal | ||
| An Evaluation of Missed Opportunity at 10 Signalized Intersections | Presentation | Richard Retting | ||
| TUESDAY | ||||
| WORLDWIDE ROUNDABOUT SAFETY (S5A) | ||||
| Crash Patterns Occurring at a Large Sample of Roundabouts in Maryland | Presentation | Srinivas Mandavilli | ||
| Lessons Resulting from 18,000 Personal Injuries at French Roundabouts | Presentation | Bernard Guichet | ||
| A Study of the Applicability of Roundabouts to the Japanese Road Network | Presentation | Hideki Nakamura | ||
| A Low-Tech Approach to Road Safety Engineering in Urban Areas | Presentation | Clive Sawers | ||
| Mitigating Truck Rollovers: Approaches for Circulating Roadway Crown | Presentation | Handout | Michael Gingrich | |
| MODELING FOR CAPACITY AND DESIGN: COMPARISON AND DISCUSSION OF AVAILABLE TOOLS (S5B) | ||||
| Research for Development of RODEL, Version 2 | Presentation | Barry Crown | ||
| Issues with Roundabout Capacity Software | Presentation | Howard McCulloch | ||
| Approaches to Modeling Complicated Roundabout Scenarios | Presentation | Ravi Ambadipudi | ||
| Comparison of Micro-simulation Results with Observed Traffic Behavior at a Roundabout | Presentation | Stephen Keen | ||
| POSTER SESSION II | ||||
| Status of Roundabouts in North America | Poster | Lee Rodegerdts | ||
| Anatomy of Education and Outreach to Inform Elected Officials, Community Leaders and Citizens | Poster | Brian Barnett | ||
| Raised Crosswalks at Roundabouts: Where are they Applicable? | Poster | Bill Baranowski | ||
| ROUNDABOUTS AND PEDESTRIANS: WHAT CONSTITUTES “ACCESSIBILITY?” (S6A) | ||||
| Introduction | Presentation | |||
| Toward a Sustainable Concept of Pedestrian Accessibility | Presentation | Ron Hughes | ||
| Roundabout Signalization: Literature Review | Presentation | Vaughn Inman | ||
| A Working Concept of 'Accessibility' | Presentation | Bastian Schroeder | ||
| SIGNING MARKING AND DESIGN FOR EFFICIENT OPERATION AND SAFETY (S6B) | ||||
| Human Factors Laboratory Testing of Roundabout Traffic Control Devices for the 2009 MUTCD | Presentation | Fred Hanscom | ||
| Signing Issues Faced During Adoption and Evaluation of Roundabouts in Missouri | Presentation | Thomas Honich | ||
| Road Markings to Increase Roundabout Lane Utilization and Safety in Cyprus | Presentation | Paper | Alex Avgoustis | |
| Experience with Turbo – Roundabouts in Germany | Presentation | Handout | Werner Brilon | |
| PUBLIC RELATIONS AND OUTREACH I, PROGRAM NEEDS & DEVELOPMENT (S7A) | ||||
| Public Acceptance (Combating False Perception) | Presentation | Mark Lenters | ||
| Roundabouts: VDOT's Program | Presentation | Theron Knouse | ||
| Roundabouts? We Don' Need No Stinkin' Roundabouts! | Presentation | Steve Porter | ||
| USA STATES’ PART I: STATUS AND PROGRESS (S7B) | ||||
| Maryland, Early Years and Program Growth | Presentation | Paper | Ed Meyers | |
| Challenges of First Roundabout on a State Highway System | Presentation | Patricia Walsh Burke | ||
| MoDOT Roundabouts in the Kansas City Metropolitan Area | Presentation | Lisa Stupps | ||
| Roundabouts in the Show Me State; An Overview | Presentation | Mac Finley | ||
| CONSTRUCTION, RECONSTRUCTION AND DESIGN DETAILS (S7C) | ||||
| Construction of a Concrete Roundabout in a Major City Environment | Presentation | Paper | Bruce Wacker | |
| Defining the Stages of Roundabout Plan Detail | Presentation | Paper | Todd Sanders | |
| Project Constraints and Design Considerations to Modify Grading of an Existing Roundabout | Presentation | Troy Pankratz | ||
| Rehabilitating Failed Roundabouts | Presentation | Mark Lenters | ||
| Design for Single-lane to Dual-lane Roundabout Expandability | Presentation | Paper | Kent Fugal | |
| Public Relations and Outreach II, Examples/Case Studies (S8A) | ||||
| Public Outreach - Washington State DOT | Presentation | Brian Walsh | ||
| Public Relations and Outreach - Roundabout Fair | Presentation | Kelli Owen | ||
| Nova Scotia Experience | Presentation | Paper | Keith Boddy | |
| Public Relations and Outreach II, Examples/Case Studies | Presentation | Paper | James Krzeminski | |
| Martina Wilkinson, Larimer County Engineeering Department | Presentation | Martina Wilkinson | ||
| USA STATES’ PART II: CHALLENGES (S8B) | ||||
| Safety of Roundabouts on High-Speed State Highways | Presentation | Handout | Hillary Isebrands | |
| High Speed Approaches at Roundabouts; 2008 Update | Presentation | Handout | Todd Sanders | |
| Roundabouts at Diamond Interchanges | Presentation | Ray Shank | ||
| Appropriate Measures for Accommodating Trucks on Multilane Roundabouts | Presentation | Handout | Edmund Waddell | |
| RAIL AND BICYCLE SAFETY AT ROUNDABOUTS (S8C) | ||||
| Roundabouts near Railway Level Crossings: A French National Study | Presentation | Bernard Guichet | ||
| Roundabouts near Railroad Crossings | Presentation | Paper | Alex Ariniello | |
| Operation of a Light Rail and Roundabout Intersection in Salt Lake City, Utah | Presentation | Bill Baranowski | ||
| Roundabouts and Safety for Bicyclists: Empirical Results about the Influence of Different Bicyclist Facility Designs | Presentation | Paper | Stijn Daniels | |
| WEDNESDAY | ||||
| ROUNDABOUT ACCESSIBILITY, ACCESS BOARD STANDARDS, RESEARCH AND APPLICABILITY (S9A) |
||||
| Access to Roundabout Intersections by Persons who are Blind | Presentation | Richard Long | ||
| An Update On NCHRP 3-78A: Treatments for Channelized Turn Lanes and Single and Multi-Lane Roundabouts | Presentation | Ron Hughes | ||
| An Overview of the History, Supporting Research and Human Factors Issues Behind the US Access Board’s Accessibility Standards for Roundabouts | Presentation | Lois Thibault | ||
| Ensuring Good Roundabout Design: Review and Evaluation (S9B) | ||||
| Effectiveness of Roundabout Peer Review | Presentation | Todd Sanders | ||
| Fastest Path Modeling: Design Practice vs. Field Evaluation of Constructed Conditions | Presentation | Paper | James Knostman | |
| Panel Discussion | Presentation | |||
| COMMUNITY ACCEPTANCE OF ROUNDABOUTS: INCLUDING OLDER USERS AND SCHOOLS (S9C) |
||||
| Community Surveys Results of Roundabout Growth in Olathe, KS | Presentation | Alonzo Linan | ||
| Roundabouts Near Schools – Are They Desirable? | Presentation | Ken Sides | ||
| Convincing Parents that a School Roundabout is Safe | Presentation | Brian Shields | ||
| Older Users and Roundabouts | Presentation | Ken Sides | ||
| CLOSING SESSION, TOWN HALL ROUNDABOUT FORUM (S10) | (Word .docx) | |||
| Closing Comments & ADJOURN | Presentation | Paper | Gene Russell | |
|
![]() |
|||
Last update November 11, 2008
